Dublin (Ohio)
Here is general information about Dublin in Ohio
Dublin statistic
Coordinates | 40°6′33″N 83°8′25″W |
Country | United States |
State | Ohio |
Counties | Franklin, Delaware, Union |
City status | 1987 |
Elevation | 830 ft (253 m) |
Time zone | UTC-5 (Eastern) |
ZIP codes | 43016-43017 |
Area code(s) | 614 and 380 |
FIPS code | 39-22694 |
GNIS feature ID | 1056264 |
Website | City of Dublin, Ohio |
Government (Mayor) | Jane Fox |
Government (City) | 25.03 sq mi (64.82 km2) |
Government (Land) | 24.67 sq mi (63.89 km2) |
Government (Water) | 0.36 sq mi (0.93 km2) 1.45% |
Area (City) | 25.03 sq mi (64.82 km2) |
Area (Land) | 24.67 sq mi (63.89 km2) |
Area (Water) | 0.36 sq mi (0.93 km2) 1.45% |
Population (2020) (City) | 49,328 |
Population (2020) (Estimate (2019)) | 49,037 |
Population (2020) (Density) | 1,987.88/sq mi (767.53/km2) |
Population (2020) (Metro) | 1,773,120 |
Other cities info:
Dublin is a city in Franklin County in the U.S. state of Ohio. The population was 49,328 in the 2020 census with a census estimate of 49,037 in 2019. Dublin is a suburb of Columbus. The city of Dublin hosts the yearly Memorial Tournament at the Muirfield Village Golf Club. The Dublin Irish Festival (called Dublin Irish Days in 2021) advertises itself as the largest three-day Irish festival in the world.